Settlement Report
This report is provided for example purposes only.
Actual production reports may differ depending on your integration configuration.
The Settlement Report provides a detailed breakdown of processed transactions and settlements between your company and our payment infrastructure.
It’s intended to help your finance team reconcile processed amounts, fees, currency conversions, and settlement balances.
File Format
The Settlement Report is generated in Excel (.xlsx) format with the following conventions
| Format Option | Value | Example |
|---|---|---|
| Decimal Symbol | . | 1000.00 |
| Date Format | dd.mm.yyyy | 22.08.2025 |
Column Definitions
| Column Header | Description | Example |
|---|---|---|
Date of transactions | The date when the transactions were processed | 01.08.2025 |
Turnover UTC+5 / UTC 0 / UTC+3 | Transaction turnover amount in local time zones | 824572 |
Number of operations | Total number of transactions for the day | 1539 |
Currency | Settlement currency | EUR |
Refund/chargeback | Amount of refunds or chargebacks | 2404 |
Representment | Total amount of representment transactions | 1234.50 |
Commission, % | Percentage of commission applied | 0.05 |
Commission, amount | Calculated commission amount | 41228.6 |
FX conversion | Currency conversion pair | EUR_USD |
FX Rate | Base FX conversion rate | 1.1589 |
FX + Markup Rate | Final FX conversion rate including markup | 1.187872 |
Amount for settlement in USDT | Total amount converted and used for settlement in USD equivalent | 657426.95 |
Date of settlement | The date when the settlement amount was credited | 02.08.2025 |
Balance USD | Net balance amount in USD at settlement time | 657426.95 |
Correct amount, USD | Adjusted balance after applying corrections (if applicable) | 657426.95 |
Difference | Difference between expected and settled amounts (if any) | 0.00 |
Sample File
You can download an example settlement report here: Settlement Report - Sample.xlsx
Updated 17 days ago
