Instapay Bank List
List of available bank institutions for the Instapay payment method
№ | Bank Institution Name | Bank Code for RECEIVER_BIC | Account Length |
---|---|---|---|
1 | Alipay Philippines | APHIPHM2XXX | 11 |
2 | AllBank (A Thrift Bank), Inc. | OPDVPHM1XXX | 10 |
3 | Asia United Bank Corporation | AUBKPHMMXXX | 12 |
4 | Bananapay Fintech Services | BFSRPHM2XXX | 8 |
5 | Bangko Mabuhay (A Rural Bank), Inc. | MRTCPHM1XXX | 12 |
6 | Bank of China | BKCHPHMMXXX | 16 |
7 | Bank of Commerce | PABIPHMMXXX | 12 |
8 | Bank of the Philippine Islands / BPI Family | BOPIPHMMXXX | 10 |
9 | BDO Network Bank | ONNRPHM1XXX | 12 |
10 | BDO Unibank, Inc. | BNORPHMMXXX | 12 |
11 | BPI Direct BanKo | BPDIPHM1XXX | 12 |
12 | Camalig Bank, Inc. (A Rural Bank) | RUCAPHM1XXX | 12 |
13 | Cantilan Bank Inc. | CNRLPHM1XXX | 12 |
14 | CARD BANK Inc. | CBMFPHM1XXX | 16 |
15 | CARD SME Bank, Inc., A Thrift Bank | CRMHPHM1XXX | 16 |
16 | Cebuana Lhuillier Rural Bank, Inc. | CELRPHM1XXX | 12 |
17 | China Bank Savings, Inc. | CHSVPHM1XXX | 10 |
18 | China Banking Corporation | CHBKPHMMXXX | 10 |
19 | CIMB Philippines, Inc. | CIPHPHMMXXX | 14 |
20 | CIS Bayad Center, Inc. | CIYCPHM2XXX | 11 |
21 | Community Rural Bank of Romblon, Inc. | CUOBPHM2XXX | - |
22 | CTBC Bank (Philippines) Corporation | CTCBPHMMXXX | 12 |
23 | DCPay (Coins.ph) | DCPHPHM1XXX | 10 |
24 | Development Bank of the Philippines | DBPHPHMMXXX | 10 |
25 | Dumaguete City Development Bank | DCDEPHM1XXX | - |
26 | Dungganon Bank (A Microfinance Rural Bank), Inc. | DUMTPHM1XXX | 8 |
27 | East West Banking Corporation | EWBCPHMMXXX | 12 |
28 | East West Rural Bank | EAWRPHM2XXX | 12 |
29 | Entrepreneur Rural Bank | ENRUPHM1XXX | 11 |
30 | Equicom Savings Bank, Inc. | EQSNPHM1XXX | 14 |
31 | GoTyme Bank Corporation | GOTYPHM2XXX | 12 |
32 | GrabPay | GHPESGSGXXX | 10 |
33 | G-Xchange, Inc. | GXCHPHM2XXX | 11 |
34 | INFOSERVE INCORPORATED | IFIPPHM2XXX | 16 |
35 | ING Bank N.V. | INGBPHMMRTL | - |
36 | I-Remit Inc. | IREMPHM2XXX | 11 |
37 | ISLA Bank (A Thrift Bank), Inc. | ISTHPHM1XXX | 14 |
38 | Land Bank of The Philippines | TLBPPHMMXXX | 10 |
39 | Legazpi Savings Bank | LESIPHM1XXX | - |
40 | Lulu Financial Services | LFSHPHM2XXX | - |
41 | Luzon Development Bank | LUDVPHM1XXX | 11 |
42 | Malayan Bank Savings and Mortgage Bank, Inc. | MAARPHM1XXX | 11 |
43 | MAYA BANK, INC | MYDBPHM2XXX | 12 |
44 | Maybank Philippines, Inc. | MBBEPHMMXXX | 11 |
45 | Metropolitan Bank and Trust Company | MBTCPHMMXXX | 13 |
46 | Mindanao Consolidated Cooperative Bank | MIOCPHM1XXX | 14 |
47 | Omnipay, Inc. | OMNPPHM2XXX | 16 |
48 | Ownbank the Rural Bank of Cavite | OWNBPHM2XXX | 10 |
49 | Pacific Ace Savings Bank, Inc. | PASVPHM1XXX | 12 |
50 | Partner Rural Bank (Cotabato), Inc. | PRTOPHM1XXX | 13 |
51 | PayMaya Philippines, Inc. | PAPHPHM1XXX | - |
52 | Philippine Bank of Communications | CPHIPHMMXXX | 12 |
53 | Philippine Business Bank | PPBUPHMMXXX | 12 |
54 | Philippine Digital Asset Exchange | PDAXPHM2XXX | 9 |
55 | Philippine National Bank | PNBMPHMMTOD | 10 |
56 | Philippine Savings Bank | PHSBPHMMXXX | 12 |
57 | Philippine Veterans Bank | PHVBPHMMXXX | 13 |
58 | PhilTrust Bank | PHTBPHMMXXX | 12 |
59 | PPS-PEPP Financial Services Corporation | PPSFPHM2XXX | - |
60 | Producers Savings Bank Corporation | PSCOPHM1XXX | 12 |
61 | Queen City Development Bank, Inc. | QCDFPHM1XXX | 11 |
62 | Quezon Capital Rural Bank, Inc. | QCRIPHM1XXX | 12 |
63 | RANG-AY BANK A Rural Bank Inc | RARLPHM1XXX | - |
64 | Rizal Commercial Banking Corporation | RCBCPHMMXXX | 10 |
65 | Robinsons Bank Corporation | ROBPPHMQXXX | 12 |
66 | Rural Bank of Guinobatan, Inc. | RUGUPHM1XXX | 10 |
67 | Seabank Philippines, Inc. | LAUIPHM2XXX | 11 |
68 | Security Bank Corporation | SETCPHMMXXY | 13 |
69 | Security Bank Corporation 2 | SETCPHMM000 | 13 |
70 | ShopeePay Philippines, Inc. | SHPHPHM2XXX | 10 |
71 | SpeedyPay Inc. | SPEYPHM2XXX | 10 |
72 | Standard Chartered Bank | SCBLPHMMXXX | 6 |
73 | Starpay Corporation | SRCPPHM2XXX | 10 |
74 | Sterling Bank of Asia, Inc., A Savings Bank | STLAPH22XXX | - |
75 | Sun Savings Bank, Inc. | SUSVPHM1XXX | 14 |
76 | Tayocash Inc. | TAYOPHM2XXX | 10 |
77 | TokTok Wallet Inc. | TOKTPHM2XXX | 10 |
78 | Tonik Digital Bank | TDBIPHM2XXX | 14 |
79 | Traxion Pay Inc. | TRXPPHM2MHQ | 11 |
80 | UCPB Savings Bank, Inc. | UCSVPHM1XXX | 11 |
81 | Union Bank of the Philippines | UBPHPHMMXXX | 10 |
82 | Union Digital Bank | UNODPHM2XXX | 12 |
83 | United Coconut Planters Bank | UCPBPHMMXXX | - |
84 | UnoBank Inc. | UNOBPHM2XXX | 14 |
85 | USSC Money Services, Inc | USMEPHM2XXX | 12 |
86 | Wealth Development Bank Corporation | WEDVPHM1XXX | 12 |
87 | Zybi Tech Inc. | ZBTEPHM2XXX | 12 |
Updated 2 months ago