List of Payment Destinations
Payment Methods and Required Parameters
Direction Name | Destination ID | Required Parameters | Payment Currency |
---|---|---|---|
Payouts to Visa/Mastercard cards (CRD, P2P) | 3 | 1-8, 21-28 | EUR, USD, GBP, PLN |
Payouts to Visa/Mastercard Ukraine | 6 | 1-8, 21 | UAH |
Payouts to Visa/Mastercard Kazakhstan | 7 | 1-8, 21 | KZT |
Payouts to Visa/Mastercard Azerbaijan | 8 | 1-8, 21 | AZN |
Payouts to Visa/Mastercard Uzbekistan | 9 | 1-8, 21 | UZS |
Mobile operator auto-detection | 10 | 1-8, 21 | KZT |
PIX payouts | 100 | 1-8, 13, 15, 21, 33, 36 | BRL |
UPI payouts | 101 | 1-8, 21 | INR, PKR |
Bank transfer | 102 | 1-8, 13, 15, 21, 29, 33, 35, 36 +25 (only for Peru - PEN) | ARS, COP, PEN, CLP, USD, VND, THB, MYR, INR, IDR, PKR |
Payouts to Visa/Mastercard India | 103 | 1-8, 21 | INR |
IMPS payouts | 104 | 1-8, 21, 29 | INR |
NEFT payouts | 105 | 1-8, 21, 29 | INR |
RTGS payouts | 106 | 1-8, 21, 29 | INR |
BNI | 107 | 1-8, 21 | IDR |
BRI | 108 | 1-8, 21 | IDR |
Permata | 109 | 1-8, 21 | IDR |
Mandiri | 110 | 1-8, 21 | IDR |
DANA | 111 | 1-8, 21 | IDR |
OVO | 113 | 1-8, 21 | IDR |
ShopeePay | 114 | 1-8, 21 | IDR |
Instapay | 115 | 1-8, 21, 29 | PHP |
Pesonet | 116 | 1-8, 21, 29 | PHP |
SPEI | 117 | 1-8, 13, 15, 21, 29, 33, 36 | MXN |
SEPA transfers | 202 | 1-8, 21 | EUR |
Updated 14 days ago