Document Types by Latin American Country
A list of acceptable document types for Latin American countries
Country | Document Type (payer_doc_type) | Description | Length | Format | Example |
---|---|---|---|---|---|
Argentina | DNI | National Identity Document | 8 | Numeric | 40754127 |
Argentina | CUIT/CUIL | Unique Tax Identification Key | 11 | Numeric | 20115872045 |
Argentina | CDI | Identification Code (Non-tax) | 11 | Numeric | 30311452017 |
Brazil | CPF | Tax ID issued by the Brazilian Revenue | 11 | Numeric | 50284414727 |
Brazil | CNPJ | Identification number issued to entities | 14 | Numeric | |
Chile | RUT | Chilean tax ID number | 9 | Characters | 36987747K |
Chile | RUN | Civil register ID number | 9 | Characters | 36987747K |
Colombia | CC | Colombian Identity Card | 6~10 | Numeric | 123412312 |
Colombia | NIT | Colombia Unique Taxpayer Number | 10 or 11 | Numeric | 1234123121 |
Ecuador | CI | Ecuadorian identification card | 8~10 | Numeric | |
Mexico | RFC | Federal Taxpayer Registry Code | 12 or 13 | Characters | MAMB780915969 |
Mexico | CURP | Social security number | 18 | Characters | 1234123121 |
Peru | DNI | Documento Nacional de Identidad | 8 | Numeric | |
Peru | RUC | Taxpayer Unique Registry | 11 | Numeric | |
Uruguay | CI | Identification card | 8 | Numeric | |
Uruguay | RUT | Taxpayer Unique Registry | 12 | Numeric |
Updated 2 months ago