Philippine banking institutions to Bank Transfer payouts
List of available banking institutions for Philippines Bank Transfer
Banking Institutions in Philippines
Institution ID | Institution Name | Account Length |
---|---|---|
36738 | BDO Network Bank | 12 |
2061 | BDO Unibank, Inc. | 12 |
36666 | BanKo, A Subsidiary of BPI | 12 |
36730 | Bangko Mabuhay (A Rural Bank), Inc. | 12 |
2065 | Bank of China | 16 |
36734 | Bank of Commerce | 12 |
82 | Binangonan Rural Bank / BRBDigital | 19 |
36696 | CAMALIG BANK | 12 |
36707 | CARD BANK Inc. | 16 |
36708 | CARD MRI | 10 |
36709 | CARD SME Bank | 16 |
36667 | CIMB Philippines, Inc. | 14 |
36668 | CIS Bayad Center / Bayad | 11 |
36669 | CTBC Bank (Philippines) Corp. | 12 |
36731 | Cantilan Bank | 12 |
36737 | Cebuana Lhuillier Bank / Cebuana Xpress | 12 |
36733 | China Bank Savings, Inc. | 10 |
36736 | China Banking Corporation | 10 |
36670 | DCPay / COINS.PH | 10 |
36710 | Development Bank of the Philippines | 10 |
36671 | Dungganon Bank, Inc. | 8 |
36674 | East West Banking Corporation | 12 |
36672 | East West Rural Bank / Komo | 12 |
36740 | Entrepreneur Rural Bank, Inc./ENTRP | 11 |
36721 | Equicom Savings Bank, Inc | 14 |
36677 | G-Xchange / GCash | 11 |
36676 | GoTYme Bank | 12 |
36675 | GrabPay Philippines | 10 |
36679 | I-Remit/iCash | 11 |
36680 | ISLA Bank (A Thrift Bank) Inc. | 14 |
36678 | Infoserve / Nationlink | 16 |
36712 | LANDBANK / OFBank | 10 |
36742 | Luzon Development Bank | 11 |
36683 | Malayan Savings Bank Inc. | 11 |
36686 | Maya Bank, Inc. | 10 |
36726 | Maya Philippines, Inc./Maya Wallet | 11 |
36717 | Maybank Philippines, Inc. | 11 |
36665 | Metropolitan Bank and Trust Company | 13 |
36685 | Mindanao Consolidated CoopBank | 14 |
37060 | NETBANK (A RURAL BANK, INC.) | 10 |
36687 | Omnipay, Inc. | 16 |
36743 | Pacific Ace Savings Bank | 12 |
36690 | PalawanPay | 12 |
36691 | Partner Rural Bank (Cotabato), Inc. | 13 |
36689 | PhilTrust Bank | 12 |
36718 | Philippine Bank of Communications | 12 |
36744 | Philippine Business Bank, Inc., A Savings Bank | 12 |
36719 | Philippine National Bank (PNB) | 10 |
36722 | Philippine Savings Bank | 12 |
36727 | Philippines Veterans Bank | 13 |
36745 | QueenBank | 11 |
36729 | Quezon Capital Rural Bank, Inc. | 12 |
36694 | RCBC/Diskar Tech | 10 |
36723 | Robinsons Bank Corporation | 12 |
36746 | Rural Bank of Guinobatan / Asenso | 10 |
36681 | Seabank | 11 |
36720 | Security Bank Corporation | 13 |
36697 | ShopeePay | 10 |
36698 | SpeedyPay/eMango Pay | 10 |
36699 | Starpay | 10 |
36715 | Sun Savings Bank, Inc. | 14 |
36700 | TayoCash | 10 |
36713 | The Standard Chartered Bank | 6 |
36701 | Tonik Bank | 14 |
36714 | TraxionPay/DigiCOOP/COOPNET | 11 |
36725 | UCPB Savings Bank | 11 |
36702 | UNObank | 14 |
36704 | USSC Money Services | 12 |
36711 | Union Bank of the Philippines | 10 |
2122 | UnionDigital Bank | 10 |
36705 | Wealth Development Bank Corporation | 12 |
36706 | Zybi Tech Inc. / JuanCash | 12 |
36688 | AllBank (A Thrift Bank), Inc. | 10 |
2059 | Asia United Bank Corporation | 12 |
13023 | Alipay | 11 |
36735 | Bank Of The Philippine Islands | 10 |
Updated 21 days ago