Pesonet Bank List
List of available bank institutions for the Pesonet payment method
№ | Bank Institution Name | Bank Code for RECEIVER_BIC | Account Length |
---|---|---|---|
1 | AGRIBUSINESS RURAL BANK, INC. | AGBUPHM1XXX | - |
2 | AL-AMANAH ISLAMIC BANK | AIIPPHM1XXX | 16 |
3 | ALLBANK , INC. (A THRIFT BANK) | ALKBPHM2XXX | 10 |
4 | ASIA UNITED BANK | AUBKPHMMXXX | 12 |
5 | AUSTRALIA & NEW ZEALAND BANK | ANZBPHMXXXX | 16 |
6 | BANCO DE ORO UNIBANK, INC. | BNORPHMMXXX | 12 |
7 | BANGKO KABAYAN INC. | KARUPHM1XXX | 10 |
8 | BANGKO MABUHAY (A Rural Bank, Inc.) | MRTCPHM1XXX | 12 |
9 | BANGKO NUESTRA SENORA DEL PILAR | NSPRPHM1XXX | 10 |
10 | BANGKOK BANK PUBLIC CO., LTD. | BKKBPHMMXXX | 16 |
11 | BANK OF AMERICA, NAT'L. ASS'N. | BOFAPH2XXXX | 16 |
12 | BANK OF CHINA HONG KONG LIMITED | BKCHPHMMXXX | 16 |
13 | BANK OF COMMERCE | PABIPHMMXXX | 12 |
14 | BANK OF FLORIDA | BORRPHM1XXX | 10 |
15 | BANK OF MAKATI | MKRUPHM1XXX | 10 |
16 | BANK OF THE PHILIPPINE ISLANDS | BOPIPHMMXXX | - |
17 | BDO NETWORK BANK | ONNRPHM1XXX | 12 |
18 | BINAN RURAL BANK, INC | BIURPHM2XXX | 10 |
19 | BanKo, A Subsidiary of BPI | BPDIPHM1XXX | 12 |
20 | CAMALIG BANK | RUCAPHM1XXX | 12 |
21 | CANTILAN BANK, INC. (A Rural Bank) | CNRLPHM1XXX | 10 |
22 | CATHAY UNITED BANK CO LTD | UWCBPHMMXXX | 10 |
23 | CEBUANA LHUILLIER RURAL BANK, INC. | CELRPHM1XXX | 12 |
24 | CHINA BANK SAVINGS | CHSVPHM1XXX | 10 |
25 | CHINA BANKING CORPORATION | CHBKPHMMXXX | 10 |
26 | CIMB Bank | CIPHPHMMXXX | 10 |
27 | CITIBANK, N. A. | CITIPHMXXXX | 16 |
28 | CITY SAVINGS BANK, INC. | CIVAPHM1XXX | 10 |
29 | COOPERATIVE BANK OF QUEZON PROVINCE | CBQPPHM2XXX | 10 |
30 | CTBC BANK (PHILIPPINES) CORP. | CTCBPHMMXXX | 12 |
31 | DCPAY PHILIPPINES, INC. | DCPHPHM1XXX | 10 |
32 | DEUTSCHE BANK | DEUTPHMMXXX | 16 |
33 | DEVT. BANK OF THE PHILIPPINES | DBPHPHMMXXX | 10 |
34 | DUMAGUETE CITY DEVELOPMENT BANK, INC. | DCDEPHM1XXX | 10 |
35 | DUNGGANON BANK, INC. | DUMTPHM1XXX | 8 |
36 | EAST WEST RURAL BANK | EAWRPHM2XXX | 12 |
37 | EAST-WEST BANKING CORPORATION | EWBCPHMMXXX | 12 |
38 | EASYPAY GLOBAL EMI CORPORATION | EAGMPHM2XXX | - |
39 | EQUICOM SAVINGS BANK, INC. | EQSNPHM1XXX | 14 |
40 | FIRST CONSOLIDATED BANK | FIOOPHM1XXX | 16 |
41 | G-Xchange, Inc. (GCash) | GXCHPHM2XXX | 11 |
42 | GOTYME BANK CORPORATON | GOTYPHM2XXX | 10 |
43 | GPAY NETWORK PH, INC. | GHPESGSGXXX | 11 |
44 | GUAGUA RURAL BANK, INC. | GRBUPHM1XXX | 10 |
45 | HK AND SHANGHAI BANKING CORP. | HSBCPHMMXXX | 16 |
46 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | ICBKPHMMXXX | 10 |
47 | INDUSTRIAL BANK OF KOREA - MANILA | IBKOPHMMXXX | 16 |
48 | INNOVATIVE BANK, INC. (A Rural Bank) | IORUPHM1XXX | 10 |
49 | JPMORGAN CHASE BANK | CHASPHMMXXX | 16 |
50 | KEB HANA BANK | KOEXPHMMXXX | 16 |
51 | LAND BANK OF THE PHILIPPINES | TLBPPHMMXXX | 10 |
52 | LOLC BANK PHILIPPINES INC. (A THRIFT BANK) | LOLPPHM2XXX | - |
53 | Laguna Prestige Banking Corporation (A Rural Bank) | LPCRPHM2XXX | 10 |
54 | MALARAYAT RURAL BANK, INC. | MLRUPHM1XXX | 10 |
55 | MALAYAN SAVINGS BANK, INC. | MAARPHM1XXX | 11 |
56 | MAYA BANK, INC. | MYYAPHM2XXX | 10 |
57 | MAYBANK PHILS.,INC. | MBBEPHMMXXX | 11 |
58 | MEGA INTL COMML BANK CO. LTD | ICBCPHMMXXX | 16 |
59 | METROPOLITAN BANK AND TRUST CO | MBTCPHMMXXX | 13 |
60 | MIZUHO BANK, LTD. | MHCBPHMMXXX | 16 |
61 | MONEY MALL RURAL BANK, INC. | MOMLPHM2XXX | 10 |
62 | MUFG BANK, LTD | BOTKPHMMXXX | 16 |
63 | MVSM Bank, Inc. | MVRSPHM2XXX | 10 |
64 | NETBANK (A RURAL BANK), INC. | CUOBPHM2XXX | 10 |
65 | NEW RURAL BANK OF SAN LEONARDO (NUEVA ECIJA), INC. | NRSLPHM1XXX | 10 |
66 | OWN BANK, THE RURAL BANK OF CAVITE CITY, INC. | OWNOPHM2XXX | 10 |
67 | PAYMAYA PHILIPPINES, INC. | PAPHPHM1XXX | - |
68 | PAYMONGO PAYMENTS, INC. | PAEYPHM2XXX | 10 |
69 | PHIL. BANK OF COMMUNICATIONS | CPHIPHMMXXX | 12 |
70 | PHILIPPINE BUSINESS BANK | PPBUPHMMXXX | 12 |
71 | PHILIPPINE DIGITAL ASSET EXCHANGE (PDAX), INC. | PDAXPHM2XXX | - |
72 | PHILIPPINE NATIONAL BANK | PNBMPHMMXXX | 10 |
73 | PHILIPPINE SAVINGS BANK | PHSBPHMMXXX | 12 |
74 | PHILIPPINE TRUST COMPANY | PHTBPHMMXXX | 12 |
75 | PHILIPPINE VETERANS BANK | PHVBPHMMXXX | 13 |
76 | PRODUCERS SAVINGS BANK | PSCOPHM1XXX | 12 |
77 | QUEEN CITY DEVELOPMENT BANK | QCDFPHM1XXX | 11 |
78 | RANG-AY BANK, INC. (A RURAL BANK) | RARLPHM1XXX | 10 |
79 | RBT BANK, INC., A Rural Bank | RBRUPHM2XXX | 10 |
80 | RIZAL COMMERCIAL BANKING CORP. | RCBCPHMMXXX | 10 |
81 | ROBINSONS BANK CORPORATION | ROBPPHMQXXX | 12 |
82 | RURAL BANK OF BACOLOD CITY, INC. | RUBCPHM2XXX | 10 |
83 | RURAL BANK OF BAUANG, INC | RUBUPHM2XXX | 10 |
84 | RURAL BANK OF DIGOS, INC. | RUDIPHM1XXX | 10 |
85 | RURAL BANK OF GUINOBATAN | RUGUPHM1XXX | 10 |
86 | RURAL BANK OF LA PAZ, INC. | RUPZPHM2XXX | 10 |
87 | RURAL BANK OF LEBAK (SULTAN KUDARAT), INC. | RLSKPHM1XXX | 10 |
88 | RURAL BANK OF MONTALBAN, INC. | RUMTPHM2XXX | 10 |
89 | RURAL BANK OF PORAC (PAMP), INC. | RUPPPHM2XXX | 10 |
90 | RURAL BANK OF ROSARIO (LA UNION), INC. | RURUPHM2XXX | 10 |
91 | RURAL BANK OF SAGAY, INC. | RUSYPHM2XXX | 10 |
92 | RURAL BANK OF SAN NARCISO, INC. | RSNAPHM2XXX | - |
93 | RURAL BANK OF SILAY CITY, INC. | RUSTPHM2XXX | - |
94 | RURAL BANK OF STA. IGNACIA, INC. | RUSGPHM1XXX | 10 |
95 | SEABANK PHILIPPINES, INC. (A RURAL BANK) | LAUIPHM2XXX | 11 |
96 | SECURITY BANK CORPORATION | SETCPHMMXXX | 13 |
97 | SHINHAN BANK | SHBKPHMMXXX | 16 |
98 | STERLING BANK OF ASIA | STLAPH22XXX | - |
99 | SUMITOMO MITSUI BANKING CORP | SMBCPHMMXXX | 16 |
100 | TAGCASH LTD., INC. | TAGCPHM2XXX | - |
101 | TAYOCASH, INC. | TAYOPHM2XXX | 10 |
102 | THE STANDARD CHARTERED BANK | SCBLPHMMXXX | 6 |
103 | TONIK DIGITAL BANK, INC. | TODGPHM2XXX | 10 |
104 | TOP BANK PHILIPPINES, INC. (A RURAL BANK) | COUKPHM1XXX | - |
105 | UCPB SAVINGS BANK | UCSVPHM1XXX | - |
106 | UNION BANK OF THE PHILIPPINES | UBPHPHMMXXX | 10 |
107 | UNIONDIGITAL BANK, INC. | UNODPHM2XXX | 10 |
108 | UNITED OVERSEAS BANK PHILS. | UOVBPHMMXXX | 16 |
109 | UNOBANK INC. | UNOBPHM2XXX | 10 |
110 | USSC Money Services, Inc. | USMEPHM2XXX | - |
111 | VIGAN BANCO RURAL INCORPORADA | VGBCPHM1XXX | - |
112 | WEALTH DEVELOPMENT BANK, INC. | WEDVPHM1XXX | 12 |
113 | YUANTA SAVINGS BANK, INC. | TYBKPHMMXXX | 10 |
114 | ZAMBALES RURAL BANK, INC. | ZARUPHM1XXX | 12 |
Updated 2 months ago