List of Request Parameters
№ | Param | Description |
---|---|---|
1 | id | Operation ID in the Partner's system (max 20 characters) |
2 | dt | Date and time of the request, format: YYYY-MM-DD HH:MM:SS |
3 | amount | Payout transaction amount (to be credited to the account) |
4 | phone | Client's phone number |
5 | client | Payout recipient’s account (phone number, bank card number, personal account, etc.) |
6 | destination | Payment destination identifier |
7 | hash | Request control signature |
8 | currency | Payout currency |
9 | payer_fio | Payout sender’s name |
10 | payer_last_name | Payout sender’s last name |
11 | payer_first_name | Payout sender’s first name |
12 | payer_middle_name | Payout sender’s middle name |
13 | payer_doc_type | Document type. The list of available documents listed below (country-specific) |
14 | payer_doc_ser | Payment sender's identity document series number |
15 | payer_doc_num | Payment sender's identity document number |
16 | payer_doc_issuer | Payment sender's identity document issuer |
17 | payer_doc_date | Payment sender's identity document date of issue |
18 | payer_birth_date | Payment sender's date of birth |
19 | payer_birth_place | Payment sender's place of birth |
20 | payer_address | Payment sender’s address, place of registration |
21 | receiver_fio | Payout recipient’s first name, last name, and middle name |
22 | receiver_country | Payment recipient’s country of residence. Format: ISO 3166-1-Alpha 2 |
23 | receiver_city | Payment recipient’s city |
24 | receiver_zip | Billing ZIP / postal code (3-10 numbers) |
25 | receiver_address | Recipient's address |
26 | receiver_address_2 | Addition of the Recipient's address (e.g. house number) |
27 | receiver_citizenship | Nationality of recipient. |
28 | receiver_birth_date | Payment recipient’s date of birth. Format: YYYY-MM-DD |
29 | receiver_bic | BIC of the beneficiary's bank |
30 | card_holder | Cardholder’s name as printed on recipient’s bank card. Must contain letters and spaces only. |
31 | card_currency | Bank card account currency |
32 | card_expire | Bank card expiration date. Format: MM/YY. |
33 | detailsofpayment | Details of payment |
34 | payer_ip | User IP-address |
35 | User's e-mail address | |
36 | account_type | Type of recipient's bank account |
37 | region | Recipient's region of residence |
Updated 2 months ago