Latin American Banking Institutions
List of available banking institutions for Latin American countries
Banking Institutions in Argentina
Bank Name | Bank Code |
---|---|
Banco de Galicia y Buenos Aires S.A.U. | 007 |
Banco de la Nación Argentina | 011 |
Banco de la Provincia de Buenos Aires | 014 |
Industrial and Commercial Bank of China | 015 |
Citibank N.A | 016 |
Banco BBVA Argentina S.A. | 017 |
Banco de la Provincia de Córdoba S.A. | 020 |
Banco Superville S.A. | 027 |
Banco de la Ciudad de Buenos Aires | 029 |
Banco Patagonia S.A. | 034 |
Banco Hipotecario S.A. | 044 |
Banco de San Juan S.A. | 045 |
Banco Municipal de Rosario | 065 |
Banco Santander Río S.A. | 072 |
Banco Anco del Chubut S.A. | 083 |
Banco de Santa Cruz S.A. | 086 |
Banco de la Pampa Sociedad de Economía M | 093 |
Banco de Corrientes S.A. | 094 |
Banco Provincia del Neuquén Sociedad Anónima | 097 |
Brubank S.A.U. | 143 |
Banco Interfinanzas S.A. | 147 |
Hsbc Bank Argentina S.A. | 150 |
Open Bank Argentina S.A. | 158 |
JPMorgan Chase Bank National Association | 165 |
Banco Credicoop Cooperativo Limitado | 191 |
Banco de Valores S.A. | 198 |
Banco Roela S.A. | 247 |
Banco Mariva S.A. | 254 |
Banco Itau Argentina S.A. | 259 |
Bank of America National Association | 262 |
Bnp Paribas | 266 |
Banco Provincia de Tierra del Fuego | 268 |
Banco de la República del Uruguay | 269 |
Banco Saenz S.A. | 277 |
Banco Meridian S.A. | 281 |
Banco Macro S.A. | 285 |
Banco Comafi Sociedad Anónima | 299 |
Banco de Inversión y Comercio Exterior S.A. | 300 |
Banco Piano S.A. | 301 |
Banco Julio Sociedad Anónima | 305 |
Banco Rioja Sociedad Anónima Unipersonal | 309 |
Banco del Sol S.A. | 310 |
Nuevo Banco del Chaco S. A. | 311 |
Banco Voii S.A. | 312 |
Banco de Formosa S.A. | 315 |
Banco Cmf S.A. | 319 |
Banco de Santiago del Estero S.A. | 321 |
Banco Industrial S.A. | 322 |
Nuevo Banco de Santa Fe Sociedad Anónima | 330 |
Banco Cetelem Argentina S.A. | 331 |
Banco de Servicio Financieros S.A. | 332 |
Banco Bradesco Argentina S.A.U. | 336 |
Banco de Servicios y Transacciones S.A. | 338 |
Rci Banque S.A. | 339 |
Bacs Banco de Crédito y Securitizacion S.A. | 340 |
Banco Masventas S.A. | 341 |
Wilobank S.A. | 384 |
Nuevo Banco de Entre Ríos S.A. | 386 |
Banco Columbia S.A. | 389 |
Guiñazú S.A. | 412 |
Rebanking Holding SA | 415 |
Banco Bica S.A. | 426 |
Banco Coinag S.A. | 431 |
Banco de Comercio S.A. | 432 |
Banco Su Crédito Regional S.A.U. | 435 |
Banco Iudu | 438 |
Cambio Davsa SRL | 445 |
Banco Dino | 448 |
Bank of China Limited Sucursal Buenos Aires | 515 |
Banking Institutions in Brazil
Bank Name | Bank Code |
---|---|
ACCREDITO SCD S.A. | 406 |
ACESSO SOLUCOES PAGAMENTO SA | 332 |
ADVANCED CC LTDA | 117 |
AGK CC S.A. | 272 |
AL5 S.A. CFI | 349 |
AMAZÔNIA CC LTDA. | 313 |
ATIVA S.A. INVESTIMENTOS CCTVM | 188 |
B&T CC LTDA. | 080 |
BANCO BARI S.A. | 330 |
BANCO BRADESCARD | 063 |
BANCO BTG PACTUAL S.A. | 208 |
BANCO CIFRA | 233 |
BANCO DIGIO | 335 |
BANCO FINAXIS | 094 |
BANCO GENIAL | 125 |
BANCO INBURSA | 012 |
BANCO INTER | 077 |
BANCO INVESTCRED UNIBANCO S.A. | 249 |
BANCO ITAÚ CONSIGNADO S.A. | 029 |
BANCO JOHN DEERE S.A. | 217 |
BANCO ORIGINAL | 212 |
BANCO PAN | 623 |
BANCO RANDON S.A. | 088 |
BANCO SEMEAR | 743 |
BANCO SICOOB S.A. | 756 |
BANCO SISTEMA | 754 |
BANCO TOPÁZIO S.A. | 082 |
BANCOSEGURO S.A. | 081 |
BARI CIA HIPOTECÁRIA | 268 |
BBC LEASING | 378 |
BCO ABC BRASIL S.A. | 246 |
BCO ABN AMRO S.A. | 075 |
BCO AGIBANK S.A. | 121 |
BCO ALFA S.A. | 025 |
BCO ANDBANK S.A. | 065 |
BCO ARBI S.A. | 213 |
BCO B3 S.A. | 096 |
BCO BANDEPE S.A. | 024 |
BCO BANESTES S.A. | 021 |
BCO BBI S.A. | 036 |
BCO BMG S.A. | 318 |
BCO BNP PARIBAS BRASIL S A | 752 |
BCO BOCOM BBM S.A. | 107 |
BCO BRADESCO BERJ S.A. | 122 |
BCO BRADESCO FINANC. S.A. | 394 |
BCO BRADESCO S.A. | 237 |
BCO BS2 S.A. | 218 |
BCO C6 CONSIG | 626 |
BCO C6 S.A. | 336 |
BCO CAIXA GERAL BRASIL S.A. | 473 |
BCO CAPITAL S.A. | 412 |
BCO CARGILL S.A. | 040 |
BCO CCB BRASIL S.A. | 320 |
BCO CEDULA S.A. | 266 |
BCO CETELEM S.A. | 739 |
BCO CITIBANK S.A. | 745 |
BCO CLASSICO S.A. | 241 |
BCO COOPERATIVO SICREDI S.A. | 748 |
BCO CRÉDIT AGRICOLE BR S.A. | 222 |
BCO CREDIT SUISSE S.A. | 505 |
BCO CREFISA S.A. | 069 |
BCO CSF S.A. | 368 |
BCO DA AMAZONIA S.A. | 003 |
BCO DA CHINA BRASIL S.A. | 083 |
BCO DAYCOVAL S.A | 707 |
BCO DIGIMAIS S.A. | 654 |
BCO DO BRASIL S.A. | 001 |
BCO DO EST. DE SE S.A. | 047 |
BCO DO EST. DO PA S.A. | 037 |
BCO DO ESTADO DO RS S.A. | 041 |
BCO DO NORDESTE DO BRASIL S.A. | 004 |
BCO FATOR S.A. | 265 |
BCO FIBRA S.A. | 224 |
BCO GM S.A. | 390 |
BCO GUANABARA S.A. | 612 |
BCO HSBC S.A. | 269 |
BCO INDUSTRIAL DO BRASIL S.A. | 604 |
BCO INDUSVAL S.A. | 653 |
BCO ITAÚ BBA S.A. | 184 |
BCO ITAUBANK S.A. | 479 |
BCO J.P. MORGAN S.A. | 376 |
BCO KDB BRASIL S.A. | 076 |
BCO KEB HANA DO BRASIL S.A. | 757 |
BCO LA NACION ARGENTINA | 300 |
BCO LA PROVINCIA B AIRES BCE | 495 |
BCO LUSO BRASILEIRO S.A. | 600 |
BCO MÁXIMA S.A. | 243 |
BCO MERCANTIL DO BRASIL S.A. | 389 |
BCO MERCEDES | 381 |
BCO MIZUHO S.A. | 370 |
BCO MODAL S.A. | 746 |
BCO MORGAN STANLEY S.A. | 066 |
BCO MUFG BRASIL S.A. | 456 |
BCO ORIGINAL DO AGRO S/A | 079 |
BCO OURINVEST S.A. | 712 |
BCO PAULISTA S.A. | 611 |
BCO PINE S.A. | 643 |
BCO RABOBANK INTL BRASIL S.A. | 747 |
BCO RENDIMENTO S.A. | 633 |
BCO RIBEIRAO PRETO S.A. | 741 |
BCO RNX S.A. | 720 |
BCO RODOBENS S.A. | 120 |
BCO SAFRA S.A. | 422 |
BCO SANTANDER (BRASIL) S.A. | 033 |
BCO SENFF S.A. | 276 |
BCO SOCIETE GENERALE BRASIL | 366 |
BCO SOFISA S.A. | 637 |
BCO SOROCRED S.A. | 299 |
BCO SUMITOMO MITSUI BRASIL S.A. | 464 |
BCO TOYOTA DO BRASIL S.A. | 387 |
BCO TRIANGULO S.A. | 634 |
BCO TRICURY S.A. | 018 |
BCO VOLKSWAGEN S.A | 393 |
BCO VOTORANTIM S.A. | 655 |
BCO VR S.A. | 610 |
BCO WESTERN UNION | 119 |
BCO WOORI BANK DO BRASIL S.A. | 124 |
BCO XP S.A. | 348 |
BCO. J.SAFRA S.A. | 074 |
BCV | 250 |
BEXS BCO DE CAMBIO S.A. | 144 |
BEXS CC S.A. | 253 |
BGC LIQUIDEZ DTVM LTDA | 134 |
BMS SCD S.A. | 377 |
BNDES | 007 |
BNY MELLON BCO S.A. | 017 |
BOFA MERRILL LYNCH BM S.A. | 755 |
BONUSPAGO SCD S.A. | 408 |
BPP IP S.A. | 301 |
BR PARTNERS BI | 126 |
BRB | 070 |
BRK S.A. CFI | 092 |
BRL TRUST DTVM SA | 173 |
BROKER BRASIL CC LTDA. | 142 |
BS2 DTVM S.A. | 292 |
C.SUISSE HEDGING | 011 |
CAIXA ECONOMICA FEDERAL | 104 |
CAMBIONET CC LTDA | 309 |
CAROL DTVM LTDA. | 288 |
CARTOS SCD S.A. | 324 |
CARUANA SCFI | 130 |
CASA CREDITO S.A. SCM | 159 |
CC POUP SER FIN CO | 400 |
CCCM UNICRED CENTRAL RS | 091 |
CCM DESP TRÂNS SC E RS | 016 |
CCR COOPAVEL | 281 |
CCR DE ABELARDO LUZ | 322 |
CCR DE IBIAM | 391 |
CCR DE OURO | 286 |
CCR DE PRIMAVERA DO LESTE | 279 |
CCR DE SÃO MIGUEL DO OESTE | 273 |
CECM COOPERFORTE | 379 |
CECM FABRIC CALÇADOS SAPIRANGA | 328 |
CENTRAL COOPERATIVA DE CRÉDITO NO ESTADO DO ESPÍRITO SANTO | 114 |
CIELO S.A. | 362 |
CITIBANK N.A. | 477 |
CM CAPITAL MARKETS CCTVM LTDA | 180 |
COBUCCIO SCD S.A. | 402 |
CODEPE CVC S.A. | 127 |
COMMERZBANK BRASIL S.A. | 163 |
CONF NAC COOP CENTRAIS UNICRED | 136 |
CONFIDENCE CC S.A. | 060 |
COOP CENTRAL AILOS | 085 |
CORA SCD S.A. | 403 |
CRED-UFES | 427 |
CRED-SYSTEM SCD S.A. | 428 |
CREDIALIANÇA CCR | 098 |
CREDICOAMO | 010 |
CREDISAN CC | 089 |
CREDISIS CENTRAL DE COOPERATIVAS DE CRÉDITO LTDA. | 097 |
CREDITAS SCD | 342 |
CREFAZ SCMEPP LTDA | 321 |
CREHNOR LARANJEIRAS | 350 |
CRESOL CONFEDERAÇÃO | 133 |
DECYSEO CC LTDA. | 289 |
DEUTSCHE BANK S.A.BCO ALEMAO | 487 |
DOURADA CORRETORA | 311 |
EASYNVEST | 140 |
F D GOLD DTVM LTDA | 395 |
FACTA S.A. CFI | 149 |
FAIR CC S.A. | 196 |
FFA SCMEPP LTDA. | 343 |
FIDUCIA SCMEPP LTDA | 382 |
FRAM CAPITAL DTVM S.A. | 331 |
FRENTE CC LTDA. | 285 |
GENIAL INVESTIMENTOS CVM S.A. | 278 |
GERENCIANET | 364 |
GET MONEY CC LTDA | 138 |
GLOBAL SCM LTDA | 384 |
GOLDMAN SACHS DO BRASIL BM S.A. | 064 |
GUIDE | 177 |
GUITTA CC LTDA | 146 |
HAITONG BI DO BRASIL S.A. | 078 |
HIPERCARD BM S.A. | 062 |
HS FINANCEIRA | 189 |
HSCM SCMEPP LTDA. | 312 |
HUB PAGAMENTOS | 396 |
IB CCTVM S.A. | 271 |
ICAP DO BRASIL CTVM LTDA. | 157 |
ICBC DO BRASIL BM S.A. | 132 |
IDEAL CTVM S.A. | 398 |
ÍNDIGO INVESTIMENTOS DTVM LTDA. | 407 |
ING BANK N.V. | 492 |
INTESA SANPAOLO BRASIL S.A. BM | 139 |
ITAÚ UNIBANCO HOLDING S.A. | 652 |
ITAÚ UNIBANCO S.A. | 341 |
IUGU SERVICOS NA INTERNET S/A | 401 |
JPMORGAN CHASE BANK | 488 |
JUNO | 383 |
KIRTON BANK | 399 |
LAMARA SCD S.A. | 416 |
LASTRO RDV DTVM LTDA. | 293 |
LECCA CFI S.A. | 105 |
LEVYCAM CCV LTDA. | 145 |
LISTO SCD S.A. | 397 |
MAGLIANO S.A. CCVM | 113 |
MERCADO PAGO | 323 |
MIDWAY S.A. | 358 |
MONEY PLUS SCMEPP LTDA. | 274 |
MONEYCORP BCO DE CÂMBIO S.A. | 259 |
MS BANK S.A. BCO DE CÂMBIO | 128 |
NECTON INVESTIMENTOS S.A CVM | 354 |
NOVA FUTURA CTVM LTDA. | 191 |
NOVO BCO CONTINENTAL S.A. | 753 |
NU FINANCEIRA S.A. CFI | 386 |
NU PAGAMENTOS S.A. | 260 |
NUMBRS SCD S.A. | 419 |
OLIVEIRA TRUST DTVM S.A. | 111 |
OM DTVM LTDA. | 319 |
OMNI BANCO S.A. | 613 |
ÓRAMA DTVM S.A. | 325 |
ÓTIMO SCD S.A. | 355 |
PAGSEGURO S.A. | 290 |
PARANA BCO S.A. | 254 |
PARATI | 326 |
PARMETAL DTVM LTDA. | 194 |
PEFISA S.A. | 174 |
PI DTVM S.A. | 315 |
PICPAY | 380 |
PLANNER CV S.A. | 100 |
PLANNER SCM S.A. | 410 |
PLANNER TRUSTEE DTVM LTDA. | 438 |
POLOCRED SCMEPP LTDA. | 093 |
PORTOCRED S.A. | 108 |
PORTOPAR DTVM LTDA. | 306 |
QI SCD S.A. | 329 |
RB INVESTIMENTOS DTVM LTDA. | 283 |
REALIZE CFI S.A. | 374 |
RENASCENCA DTVM LTDA. | 101 |
SAGITUR CC LTDA | 270 |
SCOTIABANK BRASIL | 751 |
SENSO CCVM S.A. | 545 |
SERVICOOP | 190 |
SIMPAUL | 365 |
SINGULARE CTVM S.A. | 363 |
SMARTBANK | 630 |
SOCRED SA | 183 |
STATE STREET BR S.A. BCO COMERCIAL | 014 |
STONE PAGAMENTOS S.A. | 197 |
SUMUP SCD S.A. | 404 |
SUPER PAGAMENTOS E ADMINISTRACAO DE MEIOS ELETRONICOS S.A. | 340 |
TERRA INVESTIMENTOS DTVM | 307 |
TORO CTVM LTDA | 352 |
TRAVELEX BANCO DE CÂMBIO S.A. | 095 |
TREVISO CC S.A. | 143 |
TRINUS CAPITAL DTVM | 360 |
TULLETT PREBON BRASIL CVC LTDA | 131 |
UBS BRASIL BI S.A. | 129 |
UBS BRASIL CCTVM S.A. | 015 |
UNIPRIME CENTRAL CCC LTDA. | 099 |
UNIPRIME NORTE DO PARANÁ | 084 |
UP.P SEP S.A. | 373 |
VIA CERTA FINANCIADORA S.A. | 411 |
VIPS CC LTDA. | 298 |
VISION S.A. CC | 296 |
VITREO DTVM S.A. | 367 |
VORTX DTVM LTDA. | 310 |
WARREN CVMC LTDA | 371 |
WILL FINANCEIRA S.A.CFI | 280 |
WORK SCD S.A. | 414 |
XP INVESTIMENTOS CCTVM S/A | 102 |
ZEMA CFI S/A | 359 |
Banking Institutions in Chile
Bank Name | Bank Code |
---|---|
Banco de Chile - Edwards | 001 |
Banco Internacional | 009 |
Banco Estado (Banco del Estado de Chile) | 012 |
Scotiabank | 014 |
BCI (Bco de Credito e Inv) | 016 |
Banco do Brasil | 017 |
Itau-Corpbanca | 027 |
Banco Bice | 028 |
HSBC Bank | 031 |
Banco Santiago | 035 |
Banco Santander | 037 |
Itau Chile | 039 |
JP Morgan Chase Bank N.A. | 041 |
Banco de La Nacion Argentina | 043 |
The Bank of Tokyo-Mitsubishi Ufj, Ltd | 045 |
Banco Security | 049 |
Banco Falabella | 051 |
Deutsche Bank (Chile) | 052 |
Banco Ripley | 053 |
Rabobank | 054 |
Banco Consorcio | 055 |
Banco Penta | 056 |
Banco Paris | 057 |
Banco Ptg Pactual | 059 |
Banco Nuevo | 099 |
Prepago Los Heroes | 152 |
BBVA (Bco Bilbao Vizcaya Arg) | 504 |
Banco del Desarrollo | 507 |
Coopeuch | 672 |
Banking Institutions in Colombia
Bank Name | Bank Code |
---|---|
MOVII | 000 |
Banco de Bogotá | 001 |
Banco Popular | 002 |
Banco Corpbanca ITAU | 006 |
Bancolombia | 007 |
Citibank | 009 |
Banco GNB Sudameris | 012 |
BBVA | 013 |
ITAU | 014 |
Scotiabank Colpatria | 019 |
Banco de Occidente | 023 |
Bancoldex | 031 |
Banco Caja Social | 032 |
Banco Agrario | 040 |
Jpmorgan Corporacion Financier | 041 |
BNP PARIBAS | 042 |
Davivienda | 051 |
Banco AVVillas | 052 |
Banco W | 053 |
Banco Procredit Colombia | 058 |
Bancamia | 059 |
Inversora Pichincha S.A. | 060 |
Bancoomeva | 061 |
Banco Falabella S.A. | 062 |
Banco Finandina S.A. | 063 |
Banco Santander Negocios | 065 |
Banco Cooperativo Coopcentral | 066 |
Serfinanza S.A | 069 |
LULO BANK SA | 070 |
Banco JP Morgan | 071 |
Compensar | 083 |
Gestion y Contacto S.A. | 084 |
Fedecajas | 087 |
Simple S.A. | 088 |
Enlace Operativo | 089 |
Corp. Financiera Colombiana | 090 |
Financiera Juriscoop | 121 |
Rappi | 151 |
Coop. Financiera de Antioquia | 283 |
Cotrafa Cooperativa Financiera | 289 |
Confiar Cooperativa Financiera | 292 |
Giros y Finanzas | 303 |
COLTEFINANCIERA | 370 |
Banco OLD Mutual | 502 |
NEQUI | 507 |
DECEVAL | 550 |
Daviplata | 551 |
Banco Credifinanciera | 558 |
Financiera Dann (IRIS) | 637 |
DGCPTN | 685 |
Banking Institutions in Ecuador
Bank Name | Bank Code |
---|---|
Banco Central del Ecuador | 0001 |
Banco Pichincha C.A. | 0010 |
Banco de Guayaquil S.A | 0017 |
Banco City Bank | 0024 |
Banco Machala | 0025 |
Banco de Loja | 0029 |
Banco del Pacifico | 0030 |
Banco Internacional | 0032 |
Banco Amazonas | 0034 |
Banco del Austro | 0035 |
Produbanco/Promerica | 0036 |
Banco Bolivariano | 0037 |
Comercial de Manabi | 0039 |
Banco General Ruminahui S.A. | 0042 |
Banco del Litoral S.A. | 0043 |
Banco Solidario | 0059 |
Banco Procredit S.A. | 0060 |
Banco Capital | 0061 |
Banco Desarrollo de Los Pueblos S.A. | 0065 |
Banecuador B.P. | 0066 |
Banco Delbank S.A. | 0201 |
Banking institutions in Mexico
Bank Name | Bank Code |
---|---|
ABC CAPITAL | 40138 |
ACTINVER | 40133 |
AFIRME | 40062 |
ALTERNATIVOS | 90661 |
ARCUS | 90706 |
ASP INTEGRA OPC | 90659 |
AUTOFIN | 40128 |
AZTECA | 40127 |
BaBien | 37166 |
BAJIO | 40030 |
BANAMEX | 40002 |
BANCO COVALTO | 40154 |
BANCO S3 | 40160 |
BANCOMEXT | 37006 |
BANCOPPEL | 40137 |
BANCREA | 40152 |
BANJERCITO | 37019 |
BANK OF AMERICA | 40106 |
BANK OF CHINA | 40159 |
BANKAOOL | 40147 |
BANOBRAS | 37009 |
BANORTE | 40072 |
BANREGIO | 40058 |
BANSI | 40060 |
BANXICO | 2001 |
BARCLAYS | 40129 |
BBASE | 40145 |
BBVA MEXICO | 40012 |
BMONEX | 40112 |
CAJA POP MEXICA | 90677 |
CAJA TELEFONIST | 90683 |
CB INTERCAM | 90630 |
CI BOLSA | 90631 |
CIBANCO | 40143 |
CLS | 90901 |
CoDi Valida | 90903 |
COMPARTAMOS | 40130 |
CONSUBANCO | 40140 |
CREDICAPITAL | 90652 |
CREDICLUB | 90688 |
CRISTOBAL COLON | 90680 |
Cuenca | 90723 |
DONDE | 40151 |
FINAMEX | 90616 |
FINCOMUN | 90634 |
FOMPED | 90689 |
FONDO (FIRA) | 90685 |
GBM | 90601 |
HIPOTECARIA FED | 37168 |
HSBC | 40021 |
ICBC | 40155 |
INBURSA | 40036 |
INDEVAL | 90902 |
INMOBILIARIO | 40150 |
INTERCAM BANCO | 40136 |
INVERCAP | 90686 |
INVEX | 40059 |
JP MORGAN | 40110 |
KUSPIT | 90653 |
LIBERTAD | 90670 |
MASARI | 90602 |
Mercado Pago W | 90722 |
MIFEL | 40042 |
MIZUHO BANK | 40158 |
MONEXCB | 90600 |
MUFG | 40108 |
MULTIVA BANCO | 40132 |
NAFIN | 37135 |
NU MEXICO | 90638 |
NVIO | 90710 |
PAGATODO | 40148 |
PROFUTURO | 90620 |
SABADELL | 40156 |
SANTANDER | 40014 |
SCOTIABANK | 40044 |
SHINHAN | 40157 |
STP | 90646 |
TRANSFER | 90684 |
UNAGRA | 90656 |
VALMEX | 90617 |
VALUE | 90605 |
VE POR MAS | 40113 |
VECTOR | 90608 |
VOLKSWAGEN | 40141 |
Banking Institutions in Peru
Bank Name | Bank Code |
---|---|
Banco Continental (BBVA) | 0001 |
Banco de Credito | 0002 |
Interbank | 0003 |
Scotiabank | 0004 |
Banco de Comercio | 0005 |
Banco Interamericano de Finanzas (BanBif) | 0006 |
Banco Pichincha | 0007 |
Citibank | 0008 |
MiBanco | 0009 |
Banco GNB | 0011 |
Banco Falabella | 0012 |
Banco Ripley | 0013 |
Banco Santander | 0014 |
Banco Azteca | 0015 |
Banco Cencosud | 0016 |
ICBC PERU BANK | 0017 |
Banco de la Nación | 0018 |
Caja Arequipa | 0019 |
Caja Cusco | 0020 |
Caja Huancayo | 0021 |
Caja Maynas | 0022 |
Caja Metropolitana | 0023 |
Caja Municipal Ica | 0024 |
Caja Piura | 0025 |
Caja Sullana | 0026 |
Caja Tacna | 0027 |
Caja Trujillo | 0028 |
Regions for Peru
For receiver_address parameter
- Amazonas
- Ancash
- Apurímac
- Arequipa
- Ayacucho
- Cajamarca
- Callao
- Cusco
- Huancavelica
- Huánuco
- Ica
- Junín
- La Libertad
- Lambayeque
- Lima
- Loreto
- Madre de Dios
- Moquegua
- Pasco
- Piura
- Puno
- San Martín
- Tacna
- Tumbes
- Ucayali
Banking Institutions in Uruguay
Bank Name | Bank Code |
---|---|
BROU - Banco de la República Oriental del Uruguay | 1001 |
Banco Hipotecario del Uruguay | 1091 |
Banco Bandes | 1110 |
Banco ITAU | 1113 |
Scotiabank | 1128 |
Banco Santander | 1137 |
Banco Bilbao Vizcaya Argentaria | 1153 |
HSBC Bank | 1157 |
Banque Heritage | 1162 |
Citibank N.A. Sucursal | 1205 |
Banco de la Nación Argentina | 1246 |
Banco de la Provincia de Buenos Aires | 1361 |
PREX(FORTEX) | 7905 |
Updated 2 months ago